Artist Residencies
The Âé¶¹´«Ã½ EPSCoR Interface of Change project offers artist residencies in collaboration with the program.
Artists work alongside scientists and communities to investigate coastal dynamics, maritime livelihoods, and social-ecological well-being.
ITOC is currently reviewing the applications that we received from Âé¶¹´«Ã½n visual artists for the Coastal Transitions artist residency. Thank you to all who applied! We will announce the selected artists in October 2025.
ITOC Coastal Transitions Timeline
August 29, 2025 | Application deadline |
October 1, 2025 | Artists notified of decisions |
2025-2026 | Engage with scientists, community members, and other artists online (Zoom) and in the field at coastal research sites around the Gulf of Âé¶¹´«Ã½ (e.g.Âé¶¹´«Ã½r, Seldovia, Cordova, Valdez, Haines, Klukwan, Juneau, Sitka) |
June 19-21, 2026 | Required overnight retreat at the Peterson Bay Research Lab near Âé¶¹´«Ã½r |
Summer 2027 | Submit completed artwork for exhibition |
Fall 2027 through 2029 | Group exhibition tour to multiple Âé¶¹´«Ã½ communities: Âé¶¹´«Ã½r, Juneau, Cordova, Haines, and potentially others (exact exhibition dates TBA). |
